NVIDIA P100
Pascal Architecture
Active
Launched April 2016
Core Specifications
VendorNVIDIA
ArchitecturePascal
Form FactorSXM
VRAM16 GB
Memory Bandwidth732 GB/s
TDP300 W
Compute Performance
| Precision | TFLOPs |
|---|---|
| FP32 | 9.3 |
Pricing
Cloud Rental (OPEX)
| Provider | Instance Type | Price per Hour | Region | As of |
|---|---|---|---|---|
| Google Cloud | — | $6.02/hr | global | Nov 2025 |
| Azure | — | $4.14/hr | global | Nov 2025 |
| Google Cloud | — | $3.10/hr | global | Nov 2025 |
| Oracle Cloud | — | $2.55/hr | global | Nov 2025 |
| Azure | — | $2.07/hr | global | Nov 2025 |
| Google Cloud | — | $1.64/hr | global | Nov 2025 |
| Scaleway | — | $1.43/hr | global | Nov 2025 |
| Oracle Cloud | — | $1.28/hr | global | Nov 2025 |
| Alibaba Cloud | — | $1.04/hr | global | Nov 2025 |
| Database Mart | — | $0.28/hr | global | Nov 2025 |
Quick Stats
0