XPU Catalog
Browse all AI compute accelerators with verified specs and benchmarks
Found 90 XPUs
| Vendor↕ | Model↕ | Architecture↕ | Form Factor↕ | VRAM (GB)↕ | TFLOPs↕ | TDP (W)↕ | Launch Date↓ | Actions |
|---|---|---|---|---|---|---|---|---|
| NVIDIA | GeForce RTX 5060 | Blackwell | PCIe | 8 | 60 | 170 | Mar 2025 | Details |
| NVIDIA | GeForce RTX 5060 Ti | Blackwell | PCIe | 16 | 88 | 220 | Mar 2025 | Details |
| NVIDIA | GeForce RTX 5070 | Blackwell | PCIe | 12 | 110 | 250 | Feb 2025 | Details |
| NVIDIA | GeForce RTX 5070 Ti | Blackwell | PCIe | 16 | 133 | 300 | Feb 2025 | Details |
| NVIDIA | GeForce RTX 5080 | Blackwell | PCIe | 16 | 171 | 360 | Jan 2025 | Details |
| NVIDIA | GeForce RTX 5090 | Blackwell | PCIe | 32 | 318 | 575 | Jan 2025 | Details |
| NVIDIA | RTX 5000 Blackwell | Blackwell | PCIe | 32 | 242 | 250 | Jan 2025 | Details |
| NVIDIA | RTX 6000 Blackwell | Blackwell | PCIe | 96 | 362 | 300 | Jan 2025 | Details |
| NVIDIA | GeForce RTX 4060 Ti 16GB | Ada Lovelace | PCIe | 16 | 44 | 165 | Jul 2024 | Details |
| NVIDIA | B100 | Blackwell | SXM | 192 | 1,800 | 700 | Mar 2024 | Details |
| NVIDIA | B200 | Blackwell | SXM | 192 | 2,250 | 1000 | Mar 2024 | Details |
| NVIDIA | GB200 | Blackwell | SXM | 192 | 2,500 | 1000 | Mar 2024 | Details |
| NVIDIA | RTX 5880 Ada Generation | Ada Lovelace | PCIe | 48 | 167 | 250 | Mar 2024 | Details |
| NVIDIA | GeForce RTX 4080 Super | Ada Lovelace | PCIe | 16 | 104 | 320 | Jan 2024 | Details |
| NVIDIA | GeForce RTX 4070 Ti Super | Ada Lovelace | PCIe | 16 | 88 | 285 | Jan 2024 | Details |
| NVIDIA | GeForce RTX 4070 Super | Ada Lovelace | PCIe | 12 | 70 | 220 | Jan 2024 | Details |
| NVIDIA | GeForce RTX 4090 D | Ada Lovelace | PCIe | 24 | 165 | 425 | Jan 2024 | Details |
| NVIDIA | H200 SXM | Hopper | SXM | 141 | 1,979 | 700 | Nov 2023 | Details |
| NVIDIA | L40S | Ada Lovelace | PCIe | 48 | 733 | 350 | Oct 2023 | Details |
| NVIDIA | GeForce RTX 4060 | Ada Lovelace | PCIe | 8 | 30 | 115 | Jun 2023 | Details |
| NVIDIA | GH200 | Hopper | SXM | 96 | 989 | 1000 | May 2023 | Details |
| NVIDIA | GeForce RTX 4060 Ti | Ada Lovelace | PCIe | 8 | 44 | 160 | May 2023 | Details |
| NVIDIA | GeForce RTX 4070 | Ada Lovelace | PCIe | 12 | 58.92 | 200 | Apr 2023 | Details |
| NVIDIA | RTX 4000 SFF Ada Generation | Ada Lovelace | PCIe | 20 | 52 | 70 | Apr 2023 | Details |
| NVIDIA | L4 | Ada Lovelace | PCIe | 24 | 121 | 72 | Mar 2023 | Details |
| NVIDIA | RTX 4500 Ada Generation | Ada Lovelace | PCIe | 24 | 97 | 210 | Mar 2023 | Details |
| NVIDIA | RTX 5000 Ada Generation | Ada Lovelace | PCIe | 32 | 130 | 250 | Mar 2023 | Details |
| NVIDIA | GeForce RTX 4070 Ti | Ada Lovelace | PCIe | 12 | 80.16 | 285 | Jan 2023 | Details |
| NVIDIA | GeForce RTX 4080 | Ada Lovelace | PCIe | 16 | 97.76 | 320 | Nov 2022 | Details |
| NVIDIA | A800 | Ampere | SXM | 80 | 312 | 400 | Nov 2022 | Details |
| NVIDIA | GeForce RTX 4090 | Ada Lovelace | PCIe | 24 | 165.2 | 450 | Oct 2022 | Details |
| NVIDIA | L40 | Ada Lovelace | PCIe | 48 | 181.05 | 300 | Oct 2022 | Details |
| NVIDIA | H100 SXM | Hopper | SXM | 80 | 1,979 | 700 | Sep 2022 | Details |
| NVIDIA | RTX 6000 Ada Generation | Ada Lovelace | PCIe | 48 | 182.5 | 300 | Sep 2022 | Details |
| NVIDIA | GeForce RTX 3090 Ti | Ampere | PCIe | 24 | 80 | 450 | Mar 2022 | Details |
| NVIDIA | GeForce RTX 3050 | Ampere | PCIe | 8 | 18.2 | 130 | Jan 2022 | Details |
| NVIDIA | RTX A2000 | Ampere | PCIe | 12 | 16 | 70 | Oct 2021 | Details |
| NVIDIA | RTX A4500 | Ampere | PCIe | 20 | 46.6 | 200 | Oct 2021 | Details |
| NVIDIA | A10G | Ampere | PCIe | 24 | 125 | 300 | Jul 2021 | Details |
| NVIDIA | GeForce RTX 3070 Ti | Ampere | PCIe | 8 | 43.2 | 290 | Jun 2021 | Details |
| NVIDIA | GeForce RTX 3080 Ti | Ampere | PCIe | 12 | 68.4 | 350 | Jun 2021 | Details |
| NVIDIA | A10 | Ampere | PCIe | 24 | 125 | 150 | Apr 2021 | Details |
| NVIDIA | A16 | Ampere | PCIe | 64 | 71.2 | 250 | Apr 2021 | Details |
| NVIDIA | A30 | Ampere | PCIe | 24 | 165 | 165 | Apr 2021 | Details |
| NVIDIA | RTX A4000 | Ampere | PCIe | 16 | 38.7 | 140 | Apr 2021 | Details |
| NVIDIA | RTX A5000 | Ampere | PCIe | 24 | 54.2 | 230 | Apr 2021 | Details |
| NVIDIA | GeForce RTX 3060 | Ampere | PCIe | 12 | 25.4 | 170 | Feb 2021 | Details |
| NVIDIA | GeForce RTX 3060 Ti | Ampere | PCIe | 8 | 33.2 | 200 | Dec 2020 | Details |
| NVIDIA | GeForce RTX 3070 | Ampere | PCIe | 8 | 40.5 | 220 | Oct 2020 | Details |
| NVIDIA | A40 | Ampere | PCIe | 48 | 150 | 300 | Oct 2020 | Details |
| NVIDIA | RTX A6000 | Ampere | PCIe | 48 | 77.9 | 300 | Oct 2020 | Details |
| NVIDIA | GeForce RTX 3090 | Ampere | PCIe | 24 | 71 | 350 | Sep 2020 | Details |
| NVIDIA | GeForce RTX 3080 | Ampere | PCIe | 10 | 59.2 | 320 | Sep 2020 | Details |
| NVIDIA | A100 SXM | Ampere | SXM | 80 | 312 | 400 | May 2020 | Details |
| NVIDIA | T4G | Turing | PCIe | 16 | 65 | 70 | May 2020 | Details |
| NVIDIA | V100S | Volta | PCIe | 32 | 16.4 | 250 | Nov 2019 | Details |
| NVIDIA | GeForce GTX 1660 Super | Turing | PCIe | 6 | 5.027 | 125 | Oct 2019 | Details |
| NVIDIA | GeForce RTX 2060 Super | Turing | PCIe | 8 | 7.2 | 175 | Jul 2019 | Details |
| NVIDIA | T1000 | Turing | PCIe | 8 | 2.5 | 50 | May 2019 | Details |
| NVIDIA | GeForce GTX 1650 | Turing | PCIe | 4 | 2.984 | 75 | Apr 2019 | Details |
| NVIDIA | GeForce GTX 1660 | Turing | PCIe | 6 | 5.027 | 120 | Mar 2019 | Details |
| NVIDIA | GeForce RTX 2060 | Turing | PCIe | 6 | 6.5 | 160 | Jan 2019 | Details |
| NVIDIA | RTX 4000 | Turing | PCIe | 8 | 57.6 | 160 | Nov 2018 | Details |
| NVIDIA | GeForce RTX 2070 | Turing | PCIe | 8 | 7.5 | 175 | Oct 2018 | Details |
| NVIDIA | GeForce RTX 2080 | Turing | PCIe | 8 | 10.1 | 215 | Sep 2018 | Details |
| NVIDIA | GeForce RTX 2080 Ti | Turing | PCIe | 11 | 13.4 | 250 | Sep 2018 | Details |
| NVIDIA | T4 | Turing | PCIe | 16 | 65 | 70 | Sep 2018 | Details |
| NVIDIA | Quadro RTX 6000 | Turing | PCIe | 24 | 130.5 | 295 | Aug 2018 | Details |
| NVIDIA | RTX 5000 | Turing | PCIe | 16 | 89.2 | 265 | Aug 2018 | Details |
| NVIDIA | GeForce GTX 1070 Ti | Pascal | PCIe | 8 | 8.186 | 180 | Nov 2017 | Details |
| NVIDIA | GeForce GTX 1080 Ti | Pascal | PCIe | 11 | 11.34 | 250 | Mar 2017 | Details |
| NVIDIA | Quadro P1000 | Pascal | PCIe | 4 | 1.894 | 47 | Feb 2017 | Details |
| NVIDIA | Quadro P600 | Pascal | PCIe | 2 | 1.117 | 40 | Feb 2017 | Details |
| NVIDIA | Quadro P620 | Pascal | PCIe | 2 | 1.386 | 40 | Feb 2017 | Details |
| NVIDIA | GeForce GTX 1050 Ti | Pascal | PCIe | 4 | 2.138 | 75 | Oct 2016 | Details |
| NVIDIA | Quadro P4000 | Pascal | PCIe | 8 | 5.304 | 105 | Oct 2016 | Details |
| NVIDIA | Quadro P5000 | Pascal | PCIe | 16 | 8.873 | 180 | Oct 2016 | Details |
| NVIDIA | Quadro P6000 | Pascal | PCIe | 24 | 12.63 | 250 | Oct 2016 | Details |
| NVIDIA | P4 | Pascal | PCIe | 8 | 5.5 | 75 | Sep 2016 | Details |
| NVIDIA | P40 | Pascal | PCIe | 24 | 12 | 250 | Sep 2016 | Details |
| NVIDIA | GeForce GTX 1060 | Pascal | PCIe | 6 | 4.375 | 120 | Jul 2016 | Details |
| NVIDIA | GeForce GTX 1070 | Pascal | PCIe | 8 | 6.463 | 150 | Jun 2016 | Details |
| NVIDIA | GeForce GTX 1080 | Pascal | PCIe | 8 | 8.873 | 180 | May 2016 | Details |
| NVIDIA | P100 | Pascal | SXM | 16 | 9.3 | 300 | Apr 2016 | Details |
| NVIDIA | Quadro M60 | Maxwell | PCIe | 16 | 4.825 | 300 | Mar 2016 | Details |
| NVIDIA | Quadro M4000 | Maxwell | PCIe | 8 | 2.57 | 120 | Jun 2015 | Details |
| NVIDIA | K80 | Kepler | PCIe | 24 | 8.73 | 300 | Nov 2014 | Details |
| NVIDIA | Quadro K620 | Kepler | PCIe | 2 | 0.768 | 45 | Jul 2014 | Details |
| NVIDIA | GeForce GT 730 | Kepler | PCIe | 2 | 0.693 | 49 | Jun 2014 | Details |
| NVIDIA | GeForce GT 710 | Kepler | PCIe | 2 | 0.366 | 19 | Mar 2014 | Details |
90
Total XPUs
1
Vendors
4
Benchmarks
414
Price Points