NVIDIA K80
Kepler Architecture
Active
Launched November 2014
Core Specifications
VendorNVIDIA
ArchitectureKepler
Form FactorPCIe
VRAM24 GB
Memory Bandwidth480 GB/s
TDP300 W
Compute Performance
| Precision | TFLOPs |
|---|---|
| FP32 | 8.73 |
Pricing
Cloud Rental (OPEX)
| Provider | Instance Type | Price per Hour | Region | As of |
|---|---|---|---|---|
| AWS | — | $14.40/hr | global | Nov 2025 |
| AWS | — | $7.20/hr | global | Nov 2025 |
| Azure | — | $3.96/hr | global | Nov 2025 |
| Azure | — | $3.60/hr | global | Nov 2025 |
| Azure | — | $1.80/hr | global | Nov 2025 |
| AWS | — | $0.90/hr | global | Nov 2025 |
| Azure | — | $0.90/hr | global | Nov 2025 |
| Database Mart | — | $0.18/hr | global | Nov 2025 |
Quick Stats
0