NVIDIA Quadro M60
Maxwell Architecture
Active
Launched March 2016
Core Specifications
VendorNVIDIA
ArchitectureMaxwell
Form FactorPCIe
VRAM16 GB
Memory Bandwidth320 GB/s
TDP300 W
Compute Performance
| Precision | TFLOPs |
|---|---|
| FP32 | 4.825 |
Pricing
Cloud Rental (OPEX)
| Provider | Instance Type | Price per Hour | Region | As of |
|---|---|---|---|---|
| Azure | — | $4.56/hr | global | Nov 2025 |
| AWS | — | $4.56/hr | global | Nov 2025 |
| AWS | — | $2.28/hr | global | Nov 2025 |
| Azure | — | $2.28/hr | global | Nov 2025 |
| AWS | — | $1.14/hr | global | Nov 2025 |
| Azure | — | $1.14/hr | global | Nov 2025 |
| AWS | — | $0.75/hr | global | Nov 2025 |
Quick Stats
0