XPU Catalog
Browse all AI compute accelerators with verified specs and benchmarks
Found 9 XPUs
| Vendor↕ | Model↕ | Architecture↕ | Form Factor↑ | VRAM (GB)↕ | TFLOPs↕ | TDP (W)↕ | Launch Date↕ | Actions |
|---|---|---|---|---|---|---|---|---|
| NVIDIA | A100 SXM | Ampere | SXM | 80 | 312 | 400 | May 2020 | Details |
| NVIDIA | A800 | Ampere | SXM | 80 | 312 | 400 | Nov 2022 | Details |
| NVIDIA | B100 | Blackwell | SXM | 192 | 1,800 | 700 | Mar 2024 | Details |
| NVIDIA | B200 | Blackwell | SXM | 192 | 2,250 | 1000 | Mar 2024 | Details |
| NVIDIA | GB200 | Blackwell | SXM | 192 | 2,500 | 1000 | Mar 2024 | Details |
| NVIDIA | GH200 | Hopper | SXM | 96 | 989 | 1000 | May 2023 | Details |
| NVIDIA | H100 SXM | Hopper | SXM | 80 | 1,979 | 700 | Sep 2022 | Details |
| NVIDIA | H200 SXM | Hopper | SXM | 141 | 1,979 | 700 | Nov 2023 | Details |
| NVIDIA | P100 | Pascal | SXM | 16 | 9.3 | 300 | Apr 2016 | Details |
9
Total XPUs
1
Vendors
2
Benchmarks
111
Price Points