XPU Catalog
Browse all AI compute accelerators with verified specs and benchmarks
Found 8 XPUs
| Vendor↕ | Model↕ | Architecture↕ | Form Factor↕ | VRAM (GB)↕ | TFLOPs↕ | TDP (W)↕ | Launch Date↓ | Actions |
|---|---|---|---|---|---|---|---|---|
| AMD | MI350X | CDNA 4 | OAM | 288 | 2,100 | 850 | Jun 2025 | Details |
| AMD | MI355X | CDNA 4 | OAM | 288 | 5,300 | 1000 | Jun 2025 | Details |
| AMD | MI325X | CDNA 3.5 | OAM | 256 | 1,400 | 800 | Oct 2024 | Details |
| AMD | MI300X | CDNA 3 | OAM | 192 | 1,307 | 750 | Dec 2023 | Details |
| AMD | MI210 | CDNA 2 | PCIe | 64 | 181 | 300 | Jan 2022 | Details |
| AMD | MI250X | CDNA 2 | OAM | 128 | 383 | 560 | Nov 2021 | Details |
| AMD | Radeon Pro V520 | RDNA 2 | PCIe | 32 | 23.04 | 225 | Jun 2021 | Details |
| AMD | MI100 | CDNA | PCIe | 32 | 23.1 | 300 | Nov 2020 | Details |
8
Total XPUs
1
Vendors
2
Benchmarks
40
Price Points