XPU Catalog
Browse all AI compute accelerators with verified specs and benchmarks
Found 9 XPUs
| Vendor↕ | Model↕ | Architecture↕ | Form Factor↕ | VRAM (GB)↕ | TFLOPs↕ | TDP (W)↕ | Launch Date↓ | Actions |
|---|---|---|---|---|---|---|---|---|
| AMD | MI350X | CDNA 4 | OAM | 288 | 2,100 | 850 | Jun 2025 | Details |
| AMD | MI355X | CDNA 4 | OAM | 288 | 5,300 | 1000 | Jun 2025 | Details |
| AMD | MI325X | CDNA 3.5 | OAM | 256 | 1,400 | 800 | Oct 2024 | Details |
| Intel Habana | Gaudi 3 | Gaudi Gen3 | OAM | 128 | 1,835 | 900 | Apr 2024 | Details |
| AMD | MI300X | CDNA 3 | OAM | 192 | 1,307 | 750 | Dec 2023 | Details |
| Intel | Data Center GPU Max 1100 | Ponte Vecchio | OAM | 48 | 177 | 300 | Jan 2023 | Details |
| Intel | Data Center GPU Max 1550 | Ponte Vecchio | OAM | 128 | 419 | 600 | Jan 2023 | Details |
| Intel Habana | Gaudi 2 | Gaudi Gen2 | OAM | 96 | 432 | 600 | May 2022 | Details |
| AMD | MI250X | CDNA 2 | OAM | 128 | 383 | 560 | Nov 2021 | Details |
9
Total XPUs
3
Vendors
2
Benchmarks
38
Price Points